
Company Type:Buyer Update Time:2025-12-16 Uruguay, All year 2017 Buyer Transaction record 373 item
HScode 133
Times 373
Amount 3807448.58
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190527 | File NO. | - |
| Importer | PRO3 IMPLANT S.A ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | israel | Loading country | - |
| HScode | 8477900000 | ||
| Product description | MATERIAL PARA IMPRESORA 3D UNIDADES 10 ITEM 1/3Translation | ||
| Quantity | 48.000 | Quantity unit | KILOS |
| Weight | 48.000 | Gross weight | 55.000 |
| Total price(USD) | 6226.72 | Physical unit | - |
| Unit price USD (quantity) | 129.7233 | ||
| Freight | 710.00 | Insurance | 54.62 |
| Mode of transport | VIA AEREA | ||
-
133HS Code
-
373Times
-
3807448.58Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170519 | 9401909019 | Brazil | - | - | ||
| 20170519 | 8481909010 | Brazil | - | - | ||
| 20170519 | 8708999090 | Brazil | - | - | ||
| 20170519 | 7318230000 | Brazil | - | - | ||
| 20170519 | 8512201110 | Brazil | - | - | ||
| 20170519 | 3917409010 | Brazil | - | - | ||
| 20170519 | 5607490000 | Brazil | - | - | ||
| 20170519 | 8708920000 | Brazil | - | - | ||
| 20170523 | 8708999090 | Brazil | - | - | ||
| 20170523 | 8414802110 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail